Americano
Helga open (14.04.2025)
aa
# | Name | W | T | L | P+ | P- | +- |
---|---|---|---|---|---|---|---|
1 | Mona | 2 | 1 | 1 | 56 | 40 | 16 |
2 | Jonas | 2 | 0 | 2 | 53 | 43 | 10 |
3 | Edvard | 3 | 0 | 1 | 51 | 45 | 6 |
4 | Martin | 2 | 1 | 1 | 47 | 49 | -2 |
5 | Herman | 1 | 1 | 2 | 44 | 52 | -8 |
6 | Olav | 0 | 1 | 3 | 37 | 59 | -22 |
Round 1
Mona
Martin
15
vs
9
Edvard
Olav
Round 2
Jonas
Edvard
14
vs
10
Mona
Herman
Round 3
Martin
Olav
5
vs
19
Jonas
Mona
Round 4
Herman
Jonas
9
vs
15
Martin
Edvard
Round 5
Olav
Mona
12
vs
12
Herman
Martin
Round 6
Edvard
Herman
13
vs
11
Olav
Jonas