Americano
Fredag (14.04.2025)
aa
# | Name | W | T | L | P+ | P- | +- |
---|---|---|---|---|---|---|---|
1 | Luca | 3 | 0 | 1 | 59 | 41 | 18 |
2 | Patte | 2 | 0 | 2 | 59 | 41 | 18 |
3 | Helmer | 2 | 0 | 2 | 48 | 52 | -4 |
4 | Haff | 3 | 0 | 1 | 47 | 53 | -6 |
5 | Ridley | 0 | 0 | 4 | 37 | 63 | -26 |
Round 1
Luca
Ridley
11
vs
14
Helmer
Haff
Round 2
Haff
Patte
15
vs
10
Ridley
Helmer
Round 3
Helmer
Luca
13
vs
12
Patte
Ridley
Round 4
Ridley
Haff
4
vs
21
Luca
Patte
Round 5
Patte
Helmer
11
vs
14
Haff
Luca