Americano
SssfHgg (14.04.2025)
aa
# | Name | W | T | L | P+ | P- | +- |
---|---|---|---|---|---|---|---|
1 | Luca | 4 | 0 | 0 | 64 | 36 | 28 |
2 | Haff | 1 | 0 | 3 | 48 | 52 | -4 |
3 | Helmer | 2 | 0 | 2 | 47 | 53 | -6 |
4 | Rot | 2 | 0 | 2 | 46 | 54 | -8 |
5 | Pat | 1 | 0 | 3 | 45 | 55 | -10 |
Round 1
Haff
Pat
12
vs
13
Rot
Helmer
Round 2
Helmer
Luca
16
vs
9
Pat
Rot
Round 3
Rot
Haff
9
vs
16
Luca
Pat
Round 4
Pat
Helmer
8
vs
17
Haff
Luca
Round 5
Luca
Rot
15
vs
10
Helmer
Haff